
the z-4100 is engineered to handle complex multi-directional movements, providing up to 100% movement capacity. this ensures the joint cover maintains its integrity and functionality even during significant seismic events
the clip-in water barrier. feel secure with the satisfying snap as the clip-in water barrier locks into place, shielding against leaks. with 300% elongation, it adapts to movement while maintaining integrity. no anchor bolt punctures mean superior protection, even in open-to-sky locations. heat-weldable tpe forms seamless intersections, eliminating weak points. the barrier holds water during rain or washing, then allows evaporation once the source stops. save time with quick installation and enjoy long-lasting protection. experience the simplicity and reliability of the clip-in water barrier
the z-4100 is rated for heavy pedestrian and medium vehicular traffic. it is not recommended for areas subject to forklifts or other heavy concentrated wheel loads.
this video demonstrates the assembly process, perfectly designed for easy installation for durability and reliability.
The aesthetic champion. the PROFLOOR RM Z-4100, crafted entirely from sleek aluminum or Stainless steel, effortlessly complements any floor finish. whether you’re working with polished concrete, rustic pavers, elegant marble, or modern tiles, this expansion joint cover seamlessly blends in, enhancing the overall aesthetic of your space. trust the Z 4100 to provide not only exceptional functionality but also a touch of sophistication to your project, no matter the design style

Available in both aluminum and stainless steel, with the option for custom anodized colors, the Z-4100 can be tailored to complement any architectural design




enter your expansion gap measurement to see if this product is right for you.
| model name | joint width (mm) | height (mm) | sightline (mm) | movement capability (%) | load capacity |
|---|---|---|---|---|---|
| z-4100-100 | 100 | 36 | 143 | ±50 | VEHICULAR |
| z-4100-200 | 200 | 38 | 246 | ±50 | VEHICULAR |
| z-4100-300 | 300 | 39 | 355 | ±50 | VEHICULAR |
| zk-4100-100 | 100 | 36 | 120 | +25/-50 | VEHICULAR |
| zk-4100-200 | 200 | 38 | 223 | +25/-50 | VEHICULAR |
| zk-4100-300 | 300 | 39 | 328 | +25/-50 | VEHICULAR |
| Series | PROFLOOR RM Series (Z-4100 & ZK-4100) |
|---|---|
| System type | Centre Bar Seismic Floor System |
| Mounting | Flush-mounted |
| Suitable movement | Seismic, Thermal, Settlement |
| Load capacity | Heavy Traffic Pedestrian; Medium Traffic Vehicular |
| Recommended for | Interior and Exterior Areas where Thermal and Multi- Directional/Seismic Movement is expected; Applications where high Movement Capacity is required |
| Components | Extruded Aluminum Support Profiles; Aluminum / Stainless Steel Cover Plate; Steel Turnbar Assembly |
| Material: Support Profiles | Extruded aluminum, grade AA 6063 preferred |
| Material: Cover Plate | Aluminum, Stainless Steel 304 or Stainless Steel 316 |
| Material: Turnbar | Galvanized Steel; finish: “A” Coating (Corrosion Protection) |
| Material: Vapor Barrier (Optional) | Ethylene Propylene Diene Monomer (EPDM) or Thermoplastic Vulcanizate (TPV); black |
| Supply length | 3.00 m per piece (support profiles and cover plate) |
| Substrate tolerance | Surface level within ±2 mm; gap level within ±5 mm |
| Sizes | Per the system drawings; profiles can be customized to requirements |
Source: Z4100 technical datasheet. Sizes and dimensions: profile specifications above and the system drawings.
premium
premium
premium
premiumtell us your gap size, quantity, and finish preference — we'll respond with budgetary pricing within 2 hours.