
capable of handling multi-directional seismic movement, lateral shear, and thermal expansion, the superfinish series ensures flexibility without stressing its metal components. this allows the system to maintain its integrity and function even under significant structural shifts
an optional water barrier that is installed under the profile provides retains water, preventing it from travelling to floor beneath
constructed to support heavy pedestrian traffic and light vehicular loads, the superfinish series offers durability and resilience for high-traffic interior and exterior spaces
this video demonstrates the assembly process, perfectly designed for easy installation for durability and reliability.
The central pan assembly provides a deep recess that can hold finishing materials, effectively concealing the joint while blending with the surrounding flooring. This feature makes the SUPERFINISH a perfect solution for spaces that prioritize a clean, uninterrupted aesthetic





enter your expansion gap measurement to see if this product is right for you.
| model name | joint width (mm) | height (mm) | sightline (mm) | movement capability (%) | load capacity |
|---|---|---|---|---|---|
| z-1687-100 (h_30) | 100 | 30 | 134 | ±30 | VEHICULAR |
| z-1687-100 (h_50) | 80-100 | 50 | 130 | ±20 | 35 |
| z-1687-100 (h_80) | 80-100 | 80 | 130 | ±20 | 35 |
| z-1687-120 (h_80) | 120 | 80 | 120 | ±20 | 35 |
| z-1687-150 (h_30) | 150 | 30 | 182 | ±20 | 35 |
| z-1687-150 (h_50) | 120-150 | 50 | 180 | ±20 | 35 |
| z-1687-150 (h_80) | 120-150 | 80 | 180 | ±20 | 35 |
| z-1687-50 (h_43) | 30-50 | 43 | 80 | ±15 | 35 |
| z-1687-50 (h_50) | 30-50 | 50 | 80 | ±15 | 35 |
| z-1687-50 (h_80) | 30-50 | 80 | 80 | ±15 | 35 |
| z-1687-75 (h_50) | 60-75 | 50 | 105 | ±20 | 35 |
| z-1687-75 (h_80) | 60-75 | 80 | 105 | ±20 | 35 |
| zk-1687-100 (h_50) | 80-100 | 50 | 130 | ±20 | 35 |
| zk-1687-100 (h_80) | 80-100 | 80 | 130 | ±20 | 35 |
| zk-1687-150 (h_50) | 120-150 | 50 | 183 | ±20 | 35 |
| zk-1687-150 (h_80) | 120-150 | 80 | 183 | ±20 | 35 |
| zk-1687-50 (h_43) | 30-50 | 43 | 83 | ±15 | 35 |
| zk-1687-50 (h_50) | 30-50 | 50 | 83 | ±15 | 35 |
| zk-1687-50 (h_80) | 30-50 | 80 | 83 | ±15 | 35 |
| zk-1687-75 (h_50) | 60-75 | 50 | 105 | ±20 | 35 |
| zk-1687-75 (h_80) | 60-75 | 80 | 105 | ±20 | 35 |
| zk-1687b-75 (h_50) | 70-80 | 50 | 100 | ±20 | 70 |
tell us your gap size, quantity, and finish preference — we'll respond with budgetary pricing within 2 hours.